|
Country | GSM-Networks |
|
Afghanistan | Afghan Wireless; Etisalat Afghanistan; MTN Afghanistan; TDCA Roshan |
Albania | Albanian Mobile Comm.; Eagle Mobile; Vodafone Albania |
Algeria | ATM Mobilis; Orascom; Wataniya Telecom |
Andorra | S.T.A. |
Angola | UNITEL S.a.r.l. |
Anguilla | Cable & Wireless; Digicel |
Antigua and Barbuda | Antigua Public Auth.; Cable & Wireless; Digicel Antigua |
Argentina | AMX Argentina; AMX Argentina; AMX Argentina; Hutchinson Telecomms.; Nextel Argentinia (Buenos Aires, Rosario); Telecom Personal; Telefonica; Telefonica |
Armenia | Armentel; Armentel; K Telecom; Karabakh Telecom (Berg-Karabach) |
Aruba | Digicel; Telecom di Aruba |
Australia | Hutchinson Telecom; Singtel Optus; Telstra MobileNet; Vodafone Pacific |
Austria | Hutchinson; Mobilkom; Orange; T-Mobile; T-Mobile (tele.ring) |
Azerbaijan | Azercell Telecom (national/Baku); Azerfone; Bakcell |
Bahamas | Bahamas Telecom |
Bahrain | Bahrain Telecom; MTC Vodafone |
Bangladesh | GrameenPhone; Orascom Telecom; Teletalk; TM International; Warid Telecom |
Barbados | Cable & Wireless; Digicel Barbados; Sunbeach |
Belarus | Belarus Set Telekom; Mobile Digital Com; Mobile TeleSystem |
Belgium | Base; Belgacom Mobile; Mobistar |
Belize | Belize Telemedia; International Telecom |
Benin | Bell Benin; GloMobile; Libercom; MTN / Spacetel Benin; Telecel Benin |
Bermuda | Bermuda Digital; Digicel Bermuda; M3 Wireless |
Bhutan | B-Mobile; Tashi InfoComm |
Bolivia | Entel; Nuevatel PCS; Telefonica Celular |
Bosnia | BH Telecom (Sarajevo); Eronet Mobile (Mostar); RS Telecom (Banja Luka) |
Botswana | BTC; Mascom Wireless; Orange |
Brazil | Amazonia Celular (AM, AP, MA, PA, RR); Brasil Telecom (AC, DF, GO, MS, MT, PR, RO, RS, SC, TO); Claro/Albra (PA, SC); Claro/Algar (ES, RJ); Claro/Americel (AC, DF, GO, MS, MT, RO, TO); Claro/BCP (SP); Claro/BSE (AC, CE, PB, PE, PI, RN); Claro/Stemar (BA, SE); Claro/Telet (RS); Claro/Tess (SP); Nextel Brazil (RJ, SP); Sercomtel (PR); TIM; TIM Celular Centro Sul (AC, DF, GO, MS, MT, RO, RS, TO); TIM Rio Norte (AM, AP, ES, MA, PA, RJ, RR); TIM São Paulo (SP); TNL PCS S.A. (AL, AM, AP, BA, CE, ES, MA, MG, PA, PB, PE, PI, RJ, RN, RR, SE); Triangulo (GO, MG, MS, MT, SP); Unicel Brasil; Vivo (AC, AM, AP, BA, DF, ES, GO, MA, MS, MT, PA, PR, RJ, RR, RS, SC, SE, SP, TO); Vivo/Telemig (MG); Vésper (?) |
Brunei Darusalam | B-Mobile; DataStream Tech; Netz des Sultans (Privat) |
Bulgaria | BTC Mobile; Cosmo Bulgaria; MobilTEL |
Burkina Faso | Celtel Burkina; Telecel Faso; Telmob Onatel |
Burma | Myanmar PTT |
Burundi | Africell; Econet; LACEL SU; Telecel; Telmob Onatel |
Cambodia | AppliPhone; CAC; CamGSM; Latelz; Shinawatra; SoTelCo; TMIC; VietTel |
Cameroon | MNT Cameroon; Orange |
Canada | Bell Mobility; Dryden Mobility (Ontario (Dryden)); First Networks (Manitoba); GlobaLife; ICE Wireless (Yukon (Whitehorse)); Microcell; Rogers Wireless; TELUS comms. |
Cape Verde | Cabo Verde Telecom; T+Telecomunicacoes |
Cayman Islands | Cable & Wireless; Digicel |
Central African Republic | Atlantique Telecom; Nationlink; Orange; Telecel Cent. |
Chad | Millicom; Zain Chad |
Chile | Claro; Nextel; PCS Telecom; Smartcom; Telefonia Movil; Telefonica Movil |
China (PR) | China Mobile; China Mobile; China Unicom; China Unicom |
Columbia | America Móvil; Colombia Móvil; Telefonica |
Comoros | SNPT |
Congo | CelTel Congo; Libertis Telecom; Warid Congo |
Congo (DR) | CCTelecom (Katanga); CelTel Congo; OASIS Telecom; Supercell; Vodacom |
Cook Islands | Telecom Cook Isl. |
Costa Rica | Instituto de Electricidad; Instituto de Electricidad |
Croatia | T-Mobile; Tele 2; VIP-Net |
Cuba | C_Com; ETECSA |
Cyprus | Areeba; Cyprus Telecom |
Czechia | T-Mobile CZ; Telefonica O2; Vodafone |
Denmark | Hutchinson 3G; Sonofon; TDC Mobil; Telia; Telia (Orange) |
Djibouti | Djibtel |
Dominica | Cable & Wireless; Digicel |
Dominican Republic | Claro GSM; Orange Dominicana; Trilogy |
Ecuador | Conecel; OTEcel; Telecsa |
Egypt | Etisalat Misr; Orange MoBiNiL; Vodafone |
El Salvador | DIGICEL; Telecom Personal; Telefonica Moviles; Telemovil |
Equatorial Guinea | Ecuator GSM; HiTs EG.SA |
Eritrea | Eritel |
Estonia | Eesti Mobile; Elisa Mobilii; Tele 2 |
Ethiopia | Ethiopian Telecom |
Falkland Islands | Cable & Wireless |
Faroes | Faroese Telecom; Vodafone (Kall) |
Fiji | Digicel Fiji; Vodafone Fiji |
Finland | DNA Finland; DNA Finland; DNA Finland; Elisa; TeliaSonera; Åland Mobiltelefon (Åaland-Ins.) |
France | Bouygues; Orange; SFR |
French Polynesia | Tikiphone (Tahiti) |
French West Indies | Dauphin Telecom (Guadeloupe); Digicel France (Guadeloupe); Digicel France (Guyana); Digicel France (Martinique); Digicel France (St.Martin & St.Barthélemy); Orange Caraibe (Guadeloupe); Orange Caraibe (Guyana); Orange Caraibe (Martinique); Orange Caraibe (St.Martin & St.Barthélemy); Outremer Telecom (Guadeloupe); Outremer Telecom (Guyana); Outremer Telecom (Martinique); Outremer Telecom (St.Martin & St.Barthélemy); UTS (St.Martin & St.Barthélemy) |
Gaboon | Atlantique Telecom; Celtel Gabon; Libertis |
Gambia | Africell Gambia; Comium Gambia; Gambia Telecom |
Georgia | A-Mobile (Abchasien); Aquafon (Abchasien); Geocell; Ibercom; Magticom; Mobitel |
Germany | E-Plus; O2; T-Mobile; Vodafone D2 |
Ghana | Ghana Telecom; Millicom Ghana; ScanCom; Zain Comms. |
Gibraltar | CTS Mobile; GibTel GSM |
Greece | Cosmote; Vodafone; Wind Hellas; Wind Hellas |
Greenland | Tele Greenland |
Grenada | Cable & Wireless; Digicel Grenada |
Guatemala | Comcel; Sercom; Telefonica Moviles |
Guinea | Areeba Guinea; Celcom Guinea; Intercel; Orange Guinee; Sotelgui |
Guinea-Bissau | Guinetel; MTN Bissau; Orange Bissau |
Guyana | Digicel Guyana; Guyana T&T |
Haiti | Comcel Haiti; Digicel Haiti; Unigestion |
Honduras | Digicel; Empresa de Telecom.; Servicios Comunicacio; Telefonica Celular |
Hong Kong | China Mobile; CSL NWM; CSL NWM; HongKong CSL 2G; HongKong CSL 3G; Hutchinson 2G; Hutchinson 3G; PCCW SmarTone; PCCW Sunday; SmarTone Vodafone |
Hungary | Pannon GSM; T-Mobile Hungary; Vodafone Hungary |
Iceland | IceCell; IMC Island; Landsiminn On-Waves (auf Schiffen); Landssiminn; Nova; Vodafone / Islandsimi; Vodafone / TAL |
India: Andaman and Nicobar | Bharat Sanchar Nigam |
India: Andra Pradesh / Hyderabad | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone South |
India: Bihar | Aditya Birla; Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance Telecom; Vodafone Spacetel |
India: Bihar / Jharkhand | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance Telecom |
India: Bombay / Mumbai | Bharti Airtel; BPL Mobile; Idea Cellular; Mahanagar Tel.; Vodafone Essar |
India: Calcutta / Kolkata | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance; Vodafone East |
India: Delhi | Bharti Airtel; Idea Cellular; Mahanagar Tel.; Vodafone Mobile |
India: Gujarat | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone Gujarat |
India: Haryana | Bharat Sanchar Nigam; Bharti Airtel; Idea Mobile; Vodafone Digilink |
India: Himachal Pradesh | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Idea Cellular; Reliance Telecom; Vodafone Spacetel |
India: Jammu and Kashmir | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Vodafone Spacetel |
India: Karnataka / Bangalore | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone South |
India: Kerala | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone Cellular |
India: Madhya Pradesh | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Reliance Telecom; Vodafone Spacetel |
India: Madhya Pradesh / Chhattisgarh | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Reliance Telecom |
India: Madras / Chennai | Aircel Cellular (Madras); Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone South |
India: Maharashtra / Goa | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Tata Indicom; Vodafone Cellular |
India: North-East | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance Telecom; Vodafone Spacetel |
India: North-East / Assam | Bharat Sanchar Nigam; Dishnet; Reliance Telecom; Vodafone Spacetel; Bharti Airtel |
India: Orissa | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance Telecom; Vodafone Spacetel |
India: Punjab | Bharat Sanchar Nigam; Bharti Airtel; Idea (Escorts); Idea (Spice); Vodafone South |
India: Rajastan | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone Digilink |
India: Tamil Nadu | Aircel; Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone Cellular |
India: Uttar Pradesh East | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone Digilink |
India: Uttar Pradesh West | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone South |
India: Uttar Pradesh West / Uttarakhand | Bharat Sanchar Nigam; Bharti Airtel; Idea Cellular; Vodafone South |
India: West Bengal | Bharat Sanchar Nigam; Bharti Airtel; Dishnet; Reliance Telecom; Vodafone South |
Indonesia | Excelcomindo; Hutchinson; Indosat; Indosat; Natrindo; Telekomunikasi; Telkomsel |
Iran | Irancell; MCI Network; Mobile Telecom (Esfahan); Payam Kish (Kish); RIC (Rafsanjan) |
Iraq | Asia Cell (Nordirak); Korek Telecom (Kurdistan); Sana Tele (Nordirak); Zain Atheer (Südirak); Zain Iraqna (Zentralirak) |
Ireland | Hutchinson 3G; Meteor; O2 Ireland; Vodafone |
Israel | Cellcom; Cellcom; MIRS Comm.; Partner Comm.; Partner Comm.; Pelephone |
Italy | H3G; Telecom It. Mob.; Vodafone; Wind Telecom |
Ivory Coast | Atlantique Cell; Komium; MTN CI; Orange CI; OriCell IC; WaridTel CI |
Jamaica | Cable & Wireless (Jamaica); Claro Jamaica (Jamaica); Digicel Jamaica (Jamaica) |
Japan | eMobile; NTT DoCoMo; Softbank Mobile |
Jordan | JMTS; PJMTC; Umniah; XPress Telecom |
Kazakhstan | KaR-Tel; Kazakhtelecom; Neo GSM |
Kenya | Celtel; Econet; Kenya PTT; Safaricom |
Kiribati | TSKL |
Korea, North | CHEO Network; KPTC |
Korea, South | KT Freetel; SK Telecom |
Kosovo | ipko Mobitel (Albanien); Vala |
Kuwait | KTC; MTC Zain; Wataniya Telecom |
Kyrgyzstan | BiMoCom; NurTelecom; Sky Mobile |
Laos | Enterprise Telecom; Lao Telecom; Latmobil; Millicom |
Latvia | Bite Latvija; Lat.Mob.Tel; Tele 2 Latvija |
Lebanon | MIC1 alfa; MIC2 mtc touch; Ogero Telecom |
Lesotho | Econet; Vodacom |
Liberia | Atlantic Wireless; Cellcom Telecom; Comium Liberia; Lonestar Comm. |
Libya | Al Madar; Libyana |
Liechtenstein | Mobilkom FL; Orange [li]; TELE 2; Telecom FL |
Lithuania | Bite GSM; Omnitel; Tele2 |
Luxembourg | LOL Mobile; Mobilux; Tango; VOXmobile |
Macau | C.T.M.; Hutchinson Macau; SmarTone Macau |
Macedonia | Cosmofon; T-Mobile Macedonia; VIP Skopje |
Madagascar | Cellcom Mad.; Orange; Sacel Mad.; Telmar Mobile |
Malawi | TNM; Zain Malawi |
Malaysia | Celcom Malaysia; Celcom Malaysia; Celcom Malaysia; DiGi Telecom; MMS & MB; MMS & MB; MMS & MB; U Mobile |
Maledives | DhiMobile; Wataniya |
Mali | Malitel; Orange Mali |
Malta | Melita Mobile; Mobisle Comm; Vodafone |
Mauritania | MATTEL; Mauritel Mobiles |
Mauritius | Bharat Sanchar Nigam; Cellplus Mobile; Emtel |
Mayotte | Outremer Telecom; Soc. Réun. Radiotél |
Mexico | Nextel de Mexico (Mexico City, Toluca, Puebla, Queretaro); Pegaso Comunic.; Radiomovil |
Micronesia | FSM Telecom |
Moldavia | Eventis; Moldcell; Orange |
Monaco | Monaco Telecom |
Mongolia | MobiCom; Unitel |
Montenegro | MTel Podgorica; ProMonte GSM; T-Mobile |
Montserrat | Cable & Wireless |
Morocco | Itissalat Al-Maghrib; Medi Telecom |
Mozambique | Mocambique Celular; Vodacom |
Namibia | Mobile TeleComm.; PowerCom (Windhoek) |
Nepal | Doorsanchar; Spice Nepal |
Netherlands | KPN (Telfort); KPN Telecom; T-Mobile; T-Mobile; T-Mobile; Vodafone |
Netherlands Antilles | Digicel Bonair (Bonair); Digicel Curacao (Curacao); East Carib. Cellular (Curacao); TelEm (St. Maarten); UTS / Setel (Curacao) |
New Caledonia | OPT New Caledonia |
New Zealand | NZ Comms.; Telecom NZ; Vodafone NZ |
Nicaragua | Claro; Empresa de Telecom; Telefonica |
Niger | Atlantique Telecom; Celtel Niger; Orange Niger; Sahel-Com |
Nigeria | Celtel Nigeria; EMTS; Globacom; Motophone; MTN Nigeria; Nigerian Telecom |
Norfolk Island | Norfolk Telecom |
Northern Marianas | PTI Pacifica; Wave Runner |
Norway | Maritime Comms. (auf Schiffen); NetCom GSM; Network Norway; Telenor Mobil; Teletopia |
Oman | Oman Mobile; Omani Telecom |
Pakistan | Pakistan Mobile; Pakistan Telecom; Telenor Pakistan; Warid Telecom; Zong |
Palau | Palau Mobile; PNCC |
Palestine | Palestine Telecom; Wataniya PMTC |
Panama | Cable & Wireless; Claro Panama; Digicel Panama; Telefonica Moviles |
Papua New Guinee | Digicel Papua; Telicom Papua |
Paraguay | Claro Paraguay; HOLA Paraguay; Nucleo; Telefonica |
Peru | América Móvil; América Móvil; Nextel de Peru (Lima) |
Philippines | Connectivity; Digitel Telecom; Globe Telecom; Innove Comm.; Nextel de Philippines (Manila); Smart Gold GSM |
Poland | Pol. Tel. Cyfrowa; Polkomtel; Project 4; PTK Centertel |
Portugal | SonaeCom; TMN; Vodafone Portugal |
Qatar | Qatarnet; Vodafone |
Réunion | Orange Reunion; Outremer Telecom; Soc. Réun. Radiotél |
Rumania | Orange Romania; RCS & RDS; Rom Telecom; S.C. Telemobil; Vodafone |
Russia: Central District | MegaFon (Moskau); MTS/Mobile Telesystems (Kostroma); MTS/Mobile Telesystems (Moskau); MTS/ReKom (Belgorod); MTS/ReKom (Brjansk); MTS/ReKom (Kursk); MTS/ReKom (Lipezk); MTS/ReKom (Orjol (Orel)); MTS/ReKom (Woronesch); MTS/Rosiko (Jaroslawl); MTS/Rosiko (Orjol (Orel)); MTS/Rosiko (Rjassan); MTS/Rosiko (Smolensk); MTS/Rosiko (Tambow); MTS/Rosiko (Tula); MTS/Rosiko (Twer); MTS/Rosiko (Wladimir); MTS/Rosiko (Woronesch); MTS/Roskio (Iwanowo); MTS/RTK (Kaluga); MTS/RTK (Rjassan); MTS/RTK (Smolensk); MTS/RTK (Tula); MTS/RTK (Twer); MTS/RTK (Wladimir); MTS/Tambovskaya (Tambow); Samara Smarts (Iwanowo); Samara Smarts (Jaroslawl); Tele2/BCC (Belgorod); Tele2/KCC (Kursk); Tele2/SCC (Smolensk); Tele2/Votec (Woronesch); VimpelCom (Moskau) |
Russia: Far Eastern District | AKOS (Primorskij); Crilion S Sachalin (Sachalin); FECS / DSS (Chabarowsk); FECS / STM (Sachalin); FECS / UTFE (Kamtschatka); Gorizont-RT (Sacha (Jakutien)); Indigo / DAL Telecom (Chabarowsk); New Telephone Company (Primorskij); Primtelefone (Primorskij); PTT (Sacha (Jakutien)); United Telecom Pazifik (Primorskij) |
Russia: Northwestern District | MegaFon (Archangelsk); MegaFon (Kaliningrad (Königsberg)); MegaFon (Karelien); MegaFon (Murmansk); MegaFon (Nenzen); MegaFon (Nowgorod); MegaFon (St. Petersburg - Leningrad); MegaFon (Wologda); MTS/RTK (Pskow); MTS/Telecom XXI (Archangelsk); MTS/Telecom XXI (Kaliningrad (Königsberg)); MTS/Telecom XXI (Karelien); MTS/Telecom XXI (Komi); MTS/Telecom XXI (Murmansk); MTS/Telecom XXI (Nenzen); MTS/Telecom XXI (Nowgorod); MTS/Telecom XXI (St. Petersburg - Leningrad); MTS/Telecom XXI (Wolgoda); Tele2/AMN (Archangelsk); Tele2/MMN (Murmansk); Tele2/NT (Nowgorod); Tele2/Parma (Komi); Tele2/SPCC (St. Petersburg - Leningrad); VimpelCom (Kaliningrad (Königsberg)); VimpelCom (St. Petersburg - Leningrad); VimpelCom / Vostok-Zapad (Komi) |
Russia: Sibirian District | Altaisvyaz (Altaj); CTeK GSM (Kemerovo); FECS / BWC (Irkutsk); FECS / SIT (Chita); FECS / UUC (Burjätien); Indigo (Altaj); MTS/Yenisei Telecom (Krasnojarsk); SCS/Sayan Telecom (Chakassien); SCS/Sibirian Cellular Systems (Novosibirsk); SCS/Tomsk Cellular (Tomsk); Severnaya Korona (Irkutsk); SibChallenge (Krasnojarsk); SibChallenge (Taimyra); Tele2 (Kemerovo); Tele2/KMC (Kemerovo); United Telecom Novosibirsk (Novosibirsk) |
Russia: Southern District | Astrachan-900-2 (Astrachan); Dagtelecom (Dagestan); Indigo (Wolgograd); Mobicom Kavzaz (Krasnodar); Mobicom Kavzaz (Rostow-on-Don); Mobicom Kavzaz (Stawropol); MTS / Don Telecom (Rostow-on-Don); MTS / Kuban GSM (Krasnodar); Samara Smarts (Astrachan); Samara Smarts (Wolgograd); Tele2/RCC (Rostow-on-Don); United Telecom Krasnodar (Krasnodar); VimpelCom / StavTelesot (Stawropol); Volgograd Mobile (Wolgograd) |
Russia: Ural District | Ekaterinburg-2000 (Swerdlowsk); Ermak RMS (Chantia Mansya); Ermak RMS (Jamal-Nenz); Ermak RMS (Tjumen); Ermak RMS (Tjumen); MegaFon (Swerdlowsk); MTS/Rosiko (Chantia Mansya); MTS/Rosiko (Kurgan); MTS/Rosiko (Tjumen); MTS/Rosiko (Tscheljabinsk); MTS/Roskio (Jamal-Nenz); MTS/Roskio (Swerdlowsk); SCS/Mobile Comm. Syst. (Omsk); Tele2/CCN (Tscheljabinsk); Tele2/ECC (Swerdlowsk); Tele2/SCC (Omsk); Uraltel/SUCT (Kurgan); Uraltel/SUCT (Tscheljabinsk); Uraltel/SUCT (Ural); Uraltel/UTL (Swerdlowsk) |
Russia: Volga District | Bashcell (Baschkortostan); Cellular Comm. (Udmurtien); MegaFon (Mordwinien); MegaFon (Uljanowsk); MTS/Rosiko (Kirow); MTS/Rosiko (Komi-Permjaken); MTS/Rosiko (Nischni Nowgorod); MTS/Rosiko (Orenburg); MTS/Rosiko (Perm); MTS/Rosiko (Udmurtien); MTS/TAIF (Tartarstan); Nizhegorod. Cellular Com. (Nischni Nowgorod); Orensot (Orenburg); Samara Smarts (Baschkortostan); Samara Smarts (Pensa); Samara Smarts (Samara); Samara Smarts (Tschuwaschien); Samara Smarts (Uljanowsk); Tele2/PSNR (Nischni Nowgorod); Tele2/UCC (Udmurtien); Udmurtia Digital networks (Udmurtien); United Telecom Udmurtien (Udmurtien); United Telecom Ufa (Baschkortostan); United Telecom Ural (Perm); Uralsvyazinform (Perm); UTL/Ural Sviazinform (Perm) |
Rwanda | MTN Rwandacell; Rwandatel |
São Tomé and Príncipe | Comp. de Telecom |
Saudi Arabia | Bravo Telecom (Mekka, Medina, Riyad); Electronics App' Est.; Etisalat; Royal Palace (privat); Saudi Telecom |
Senegal | Sentel GSM; Sonatel |
Serbia | Mobile Telecomms.; Telecom Srbija |
Seychelles | Cable & Wireless; MediaTech; Telecom |
Sierra Leone | Celtel SL; Comium SL; Datatel Network; Lintel SL; Millicom SL |
Singapore | MobileOne Asia; MSI; Singtel Mobile; Singtel Mobile; StarHUB |
Slovakia | Orange Slovensko; T-Mobile |
Slovenia | Mobitel; SI.Mobil; Western Wireless |
Solomon Islands | Solomon Telekom |
Somalia | Barakaat Telecom (Mogadishu); Golis Telecom; Nationlink; Somafone; Telsom Mobile |
South Africa | Cell C; MTN South Africa; VodaCom |
Spain | Retevision Movil; Telefonica Moviles; Vodafone; Yoigo SA |
Sri Lanka | Celltel Infiniti; Dialog Telekom; Hutchinson Lanka; Mobitel |
St. Kitts and Nevis | Cable & Wireless; Digicel |
St. Lucia | AT&T; Cable & Wireless; Digicel |
St. Pierre and Miguelon | SPM Telecom |
St. Vincent and the Grenadines | AT&T; Cable & Wireless; Digicel |
Sudan | Bashair Telecom; MTC Khartoum |
Surinam | NV ICMS 900; Telesur |
Swaziland | Swazi MTN |
Sweden | Alice Systems; Hi3G / Vodafon; Hi3G Access; Orange Sverige; Swefour; Tele 8; Tele2 / Telia; Tele2 Sverige; Telia / Tele2; TeliaSonera; Vodafon / Hi3G; Vodafone Sverige |
Switzerland | In & Phone; Orange; Swisscom Mobile; TDC Switzerland; Tele2 Switzerland |
Syria | Mobile Syria; Spacetel Syria; Syriatel Mobile |
Taiwan | Chunghwa Telecom; Digital Phone; Far EasTone; KG Telecom; KGT (Tuntex); MobiTai Comms.; Taiwan 3G; Taiwan Mobile; TransAsia Telecom; Vibo Telecom |
Tajikistan | Indigo Tajikistan; Josa Babilon; Somoncom; TajikTel; TT Mobile |
Tanzania | Celtel Tanzania; MIC Tanzania; Tritel T (Tanganjika); Vodacom Tanzania; Zanzibar Telecom (Zanzibar) |
Thailand | ACT Mobile; ACT Mobile; Advanced Info Service; Digital Phone; Shinawatra; TA Orange; Total Access; Wireless Services |
Timor-Leste | Cellular Mobile; Timor Telecom |
Togo | Telecel Togo; Togo Telecom |
Tonga | Cellular Comms; Shoreline; Tonga Comms |
Trinidad and Tobago | Digicel; Telcomms. Services |
Tunisia | Orascom; Tunisie Telecom |
Turkey | Avea Iletisim; IS-TIM; Oksijen Teknoloji; Telesim Mobil; Turk Telecom; Turk Telekom |
Turkmenia | Altyn Asyr; Barash Comm. |
Turks and Caicos | Cable & Wireless (Turks & Caicos); Digicel |
Uganda | CelTel Cellular; MTN Uganda; Uganda Telecom |
Ukraine | Astelit; Golden Telecom; Kyivstar GSM; UMC Network; URS WellCom |
United Arab Emirates | Etisalat-1-2; Wataniya |
United Kingdom | Airtel (Guernsey); C&W Man (Man); Cable & Wireless (Guernsey); Cable & Wireless (Jersey); Cloud9 Mobile (Man); CSG Systems; Hutchinson 3G UK; Jersey Airtel (Jersey); Jersey Telecom (auf Schiffen); Jersey Telecom (Jersey); Manx Telecom (auf Schiffen); Manx Telecom (Man); O2 UK; Orange PCS; T-Mobile UK; UK01; Vodafone; Wave Telecom (Guernsey); Xtempus |
Uruguay | AM Wireless; Antel; CTI Móvil |
USA: ConUS | Airadigm Comm. Inc. (IN, ND, SD, WI); Airlink PCS (MI); AT&T; AT&T (BS) (FL, KY, NC, TN, SC, VA); AT&T (CO) (DC, IL, IN, MS, NY, NH, RI); AT&T (NB) (NV); AT&T (PB) (CA); AT&T (SNET) (CT); AT&T (SWB) (AR, KS, MS, OK, TX); Bonsai Networks Inc; Carolina PCS I L.P. (SC, NC, GA); Central Wireless Partners; Choice Wireless; Cincinnati Bell Wireless (OH); Cincinnati Bell/Mid-Tex (TX); Communication Ventures; Conestoga Wireless (PA); Corr Wireless (Decatur); Dobson Communications (NY, OK bis CA); Edge Wireless (CA, ID, OR, WY); Elkhart Telephone (KS); Epic Touch Co. (CA, OK, TX); Inphomatch; Key Communications (WV); MBO Wireless (Decatur); Nextel (Städte); Northstar Technologies (KY); Oklahoma Western Tel (OK); Panhandle Wireless (KS, OK); Personal Comm. Net. (PA); Pinpoint Wireless (NE); Pocket Communications (IL, KS, LA, MI, MO, NE, OH, TX); Radia Communications; Rural Cellular (DC, MD, GA, NC, SC, TN, VA); Smith Bagley Inc; Solomio Corp; South Carolina Phone (SC); South East Telephone Inc. (KY, WV); T-Mobile USA (IA); T-Mobile USA (MI); T-Mobile USA East (CT, DC, DE, FL, IN, MA, MD, ME, MI, MS, NH, NJ, NY, OH, PA, RI, VA, VT); T-Mobile USA Midwest (FL, KS, LA, MN, MO, ND, OH, PA, SD, TX, WI, WV); T-Mobile USA South (AL, AR, FL, GA, IN, KY, MS, SC, TN); T-Mobile USA South (AL, FL, MS); T-Mobile USA South (KS); T-Mobile USA South (PA); T-Mobile USA West Coast (AZ, MT, OK, TX, WA); T-Mobile USA West Coast (CO, WY); T-Mobile USA West Coast (IA); T-Mobile USA West Coast (ID, KS, UT); T-Mobile USA West Coast (NM); T-Mobile USA West Coast (OK); T-Mobile USA West Coast (OR); T-Mobile USA West Coast (TX); Telemetrix (NE); TMP Corp / Quantum (IL, MS); TruePosition Inc; Western Wireless; Westlink Communications (KS); Yorkville Telephone |
USA: Outer Territories | Airadigm Comm. Inc. (HI); Alaska Digitel (AK); Alaska Wireless (AK); AT&T (Guam); AT&T (St.Croix, St.Juan, St.Thomas); AT&T Mobility (Puerto Rico); Blue Sky Communications (Amerikanisch Samoa); DoCoMo (Guam); GTA Wireless (Guam); Guam Wireless (Guam); IT&E Wireless (Guam); Pocket Communications (Guam); Puerto Rico TC (Puerto Rico); T-Mobile (Puerto Rico); T-Mobile USA Midwest (AK); T-Mobile USA Midwest (Guam); T-Mobile USA South (AK); T-Mobile USA West Coast (HI); Wave Runner (Guam) |
USA: Virgin Islands, american | AT&T (Virgin Islands); Blue Sky Comms (Virgin Islands) |
Uzbekistan | Buztel; Coscom; Unitel; Uzdunrobita; Uzmacom |
Vanuatu | Telecom Vanuatu |
Venezuela | Digitel; Digitel Celular; Infonet Carácas (Maracaibo) |
Viet Nam | DGPT; Vietnam Telecom; Vietnam Telecom; Viettel Mobile |
Virgin Islands, british | Cable & Wireless; Caribbean Cellular; Digicel |
Yemen | Spacetel Yemen; Yemen Mobile |
Zambia | Celtel Zambia; MTN Zambia; Zambia Telecom |
Zimbabwe | Econet Wireless; Net*One Cellular; Telecel Zimbabwe |
Satellite: India | ACeS Indien (Satellit) |
Satellite: Indonesia | ACeS Indonesien (Satellit) |
Satellite: Italy | Globalstar / Elsacom (Satellit) |
Satellite: Philippines | ACeS Philippinen (Satellit) |
Satellite: Taiwan | ACeS Taiwan (Satellit) |
Satellite: Thailand | ACeS Thailand (Satellit) |
Satellite: United Arab Emirates | Thuraya Sat (Satellit) |
Satellite: Vanuatu | ACeS Vanuatu (Satellit) |
Satellite: Venezuela | Iridium / Diginet (Satellit) |
Satellite: Worldwide | Constellation (Satellit); Globalstar (Satellit); ICO Global Com (Satellit); Inmarsat (Satellit); Iridium (Satellit); Net Systems (Satellit); Thuraya (Naher Osten) |
At present there are 1091 active or planned networks based on GSM, iDEN or 3G-Systems in 257 different regions und countries.